\n 名次 \n | \n\n 片名 \n | \n\n 本周票房(港元) \n | \n\n 上映 \n日数 \n | \n\n 累计票房 \n(港元) \n | \n
\n 1 \n | \n\n\n | \n\n 1245万 \n | \n\n 11 \n | \n\n 2194万 \n | \n
\n 2 \n | \n\n\n | \n\n 551万 \n | \n\n 4 \n | \n\n 551万 \n | \n
\n 3 \n | \n\n\n | \n\n 533万 \n | \n\n 11 \n | \n\n 1316万 \n | \n
\n 4 \n | \n\n\n | \n\n 344万 \n | \n\n 4 \n | \n\n 344万 \n | \n
\n 5 \n | \n\n\n | \n\n 337万 \n | \n\n 4 \n | \n\n 395万 \n | \n
\n 6 \n | \n\n\n | \n\n 241万 \n | \n\n 18 \n | \n\n 598万 \n | \n
\n 7 \n | \n\n\n | \n\n 157万 \n | \n\n 11 \n | \n\n 403万 \n | \n
\n 8 \n | \n\n\n | \n\n 54万 \n | \n\n 18 \n | \n\n 851万 \n | \n
\n 9 \n | \n\n\n | \n\n 50万 \n | \n\n 46 \n | \n\n 7710万 \n | \n
\n 10 \n | \n\n\n | \n\n 47万 \n | \n\n 11 \n | \n\n 113万 \n | \n
[1905电影网]稿件,转载请注明来源。违者将追究其相关法律责任
\n